Most Recent Wilson Homes For Sale
| View All Wilson Homes For Sale | ||
|
5112 Weaver Rd, Wilson, NC 27893 | $169,900 3 beds, 2 baths |
|
5019 Country Club Dr N, Wilson, NC 27896 | $279,500 3 beds, 2 baths |
|
2604 Buckingham Rd NW, Wilson, NC 27896 | $74,900 4 beds, 2 baths |
Real Estate Resources |
Wilson Apartments
There are 22 apartments found in and near the Wilson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings